Here is the list of passers of the Licensure Examination for Teachers (LET) or the Top 10 Teachers Board Exam passers held in September 26, 2010 who are on the top ten highest places, as officially announced by the Professional Regulation Commission (PRC).
RANK | NAME | SCHOOL | RATING |
1 | MARICRIS DINGLASA TABAÑERA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 85.80 |
2 | JERMAINE DAGAME ALONZO | LAGUNA STATE POLYTECHNIC UNIVERSITY LOS BAÑOS | 85.60 |
3 | MA GAUDELYN HITOSIS RAMOS | SORSOGON STATE COLLEGE-SORSOGON | 85.20 |
4 | PAULINE RUTH TOBIAS BATTUNG BRIAN ORTIZA DELA TORRE MAYETTE LABRADO DIVINAGRACIA | UNIVERSITY OF THE PHILIPPINES-DILIMAN MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY SAINT MICHAEL'S COLLEGE-ILIGAN CITY | 85.00 85.00 85.00 |
5 | AUDREY ANNE DUHAYLUNGSOD CARBAQUIL ARLYN VASQUEZ CLARITO NOREMAY BONCALES PEREZ | EBENEZER BIBLE COLLEGES & SEMINARY FILAMER CHRISTIAN COLLEGE CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.80 84.80 84.80 |
6 | MICHAEL SILANGA BALEÑA | UNIVERSITY OF RIZAL SYSTEM-RODRIGUEZ | 84.40 |
7 | 7APRILYN MANUEL ALAP-AP AGNES ARRIESGADO ALIMPOLOS DENNIS VILLERO BONDOS JOVELYN DEGAMO BONIEL NIKKI ZAPE POLISTICO LISETTE PHILLINE CLAVEL RIVERA JUAN ALFREDO MEDENILLA SANTIAGO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR LEYTE NORMAL UNIVERSITY BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN UNIVERSITY OF SAINT ANTHONY PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.20 84.20 84.20 84.20 84.20 84.20 84.20 |
8 | MIAFRECELLE PASCUA CADIZ SHARAH MAY DAHAN CAGA MIKO MICHIKO BELGERA CIA MA EVANGELINE CASTRENCE DAGUMAN MERIEL ANN VILLAVERT DIZON GRACELLIE RENOBLAS LARODA NIÑO ABARIENTOS MANAOG | MARIANO MARCOS STATE UNIVERSITYLAOAG- COLL. OF EDUCATION CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) NOTRE DAME OF MARBEL UNIVERSITY SAINT PAUL UNIVERSITY-SURIGAO HOLY NAME UNIVERSITY (FOR.DIVINE WORD-TAGBILARAN) FAR EASTERN UNIVERSITY-MANILA | 84.00 84.00 84.00 84.00 84.00 84.00 |
9 | 9 RAPHAEL JOB RAMOS ASUNCION YOLENE LIMBO BORJA APRIL JADE PISCOS CUÑADO RYAN GINEZ DELA ROSA MARIA DEL CIELO BELTRAN GAMBOA ELLEN MAE TANDICO LIM JASMINE PALINGPINGAN LINGGAYO RICARDO RAPSING VILLAS JR | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-AGOO PALAWAN STATE UNIVERSITY-P. PRINCESA SAINT JOSEPH'S COLLEGE-MAASIN UNIVERSITY OF THE PHILIPPINES-DILIMAN COLEGIO DE DAGUPAN (FOR.COMPUTRONIX COLL) SAINT LOUIS UNIVERSITY FAR EASTERN UNIVERSITY-MANILA | 83.80 83.80 83.80 83.80 83.80 83.80 83.80 |
10 | 10 ZARIGENE BINLANG BAGUILAT AMIRA RADIAMODA BAGUMBARAN OFELIA AQUINO BAJARIN JUNILY CENIZA BALABA FIDEL ANOVA CASTRO MALDEAN ANIAR DACO CELESTE GODINEZ LAMAYAN MARJHON DEGAMO SALO JEROME QUIMPAN SUGABO RUTH BINGAY WAKIT | SAINT MARY'S UNIVERSITY MINDANAO STATE UNIVERSITY-MARAWI CITY TARLAC COLLEGE OF AGRICULTURE MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY PANGASINAN STATE UNIVERSITY-SAN CARLOS CITY PALAWAN STATE UNIVERSITY-CORON MINDANAO UNIVERSITY OF SCIENCE & TECHNOLOGY-CDO BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR BENGUET STATE UNIVERSITY-LA TRINIDAD | 83.60 83.60 83.60 83.60 83.60 83.60 83.60 83.60 83.60 83.60 |
NOTHING FOLLOWS----------------------