Top 10 LET Passers Secondary Level September 2011 | Top 10 LET Topnotchers Secondary Level September 2011
Below is the list of the topnothers of Licensure Examination for Teachers (LET), Secondary Level held last September 2011 as released by the Philippine Regulation Commission and the Board for Professional Teachers (BPT).
Top 10 LET Passers September 2011 - Secondary Level:
Top 10 LET Passers September 2011 - Secondary Level:
S E C O N D A R Y L E V E L
RANK | NAME | SCHOOL | RATING |
1 | ERLYN MARIANO GERONIMO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 87.80 |
2 | ROWELL TEVES MAGLALANG | PHILIPPINE NORMAL UNIVERSITYMANILA | 87.40 |
3 | MYRIES BERSABAL ALIDO | PHILIPPINE NORMAL UNIVERSITYMANILA | 87.00 |
ANGELA FAITH BERNARDO | DAGUMAN UNIVERSITY OF THE PHILIPPINESDILIMAN | 87.00 | |
VICTOR ALFONSO ESTALILLA JR | ADAMSON UNIVERSITY | 87.00 | |
4 | NADIA NADINE CO DUJUNCO | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.80 |
MARIA EMELDA JUNIO YTAC | PALAWAN STATE UNIVERSITY-P. PRINCESA | 86.80 | |
5 | MARI ALELI DORIA ANTONI | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 86.60 |
CLAIRE ANN AFRICA FACTOR | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.60 | |
6 | DOROTHY ANNE RAMOS ANGCO | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.40 |
JENNIFER ANN LABRO DE LOS REYES | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.40 | |
CATHERINE ABARRO MACABALI | UNIVERSITY OF THE PHILIPPINESDILIMAN | 86.40 | |
7 | JUDE VINCENT TOLEDO BAUSA | PHILIPPINE DOMINICAN CENTER OF INSTITUTIONAL STUDIES | 86.20 |
EDERLYN MARIE GATCHALIAN CORTES | SAINT LOUIS UNIVERSITY | 86.20 | |
WILSON ANGELO GATDULA ESPIRITU | UNIVERSITY OF REGINA CARMELI (FOR.REGINA CARMELI COLL.) | 86.20 | |
8 | HERNAN AREVALO BARROSA | RIZAL TECHNOLOGICAL UNIVERSITY | 86.00 |
9 | RAY ALVIN VASQUEZ CANTOS | UNIVERSITY OF THE PHILIPPINESDILIMAN | 85.80 |
SKEZEER JOHN BISNAR PAZ | NOTRE DAME OF MARBEL UNIVERSITY | 85.80 | |
LARA GARCES TAYLOR | DE LA SALLE UNIVERSITY-DASMARIÑAS | 85.80 | |
10 | ARMANDO GUYOD BALUCAS JR | SAINT MARY'S UNIVERSITY | 85.60 |
VICTOR PABALAN ESTRELLA | PHILIPPINE NORMAL UNIVERSITYMANILA | 85.60 | |
RACHELLE CHRISTIAN LUCERO CABILLON | UNIVERSITY OF THE PHILIPPINESDILIMAN | 85.60 | |
AILENE PABILONA MARCO | MAPUA INSTITUTE OF TECHNOLOGYMANILA | 85.60 | |
MICHAEL ANGELO SERRA PESADO | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 85.60 | |
PATRICIA JHOANNA CAGUIN DEL ROSARIO | MIRIAM COLLEGE (FOR.MARYKNOLL COLL.FDTN,INC) | 85.60 | |
JOAQUIN JOSE MARI CASIMIRO SUMPAICO III | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.60 |
It's nice to know that one of the top 10 LET passers in the secondary level came from the school where I graduated.